Cross Country Calendar

Saturday, October 5, 2019

Ware Co. Cross Country Results @ Panther Prowl Hosted by TiftArea Academy 10/5/19

The Gators travelled to Tifton Saturday to race in the Panther Prowl hosted by TiftArea Academy. 
The Gator Girls competed well placing first out of 6 teams in the run.
There were 27 girls running in the Varsity race.  The top 5 Girls were Evie Brown (fr)
placing 1st with a time of 24:19, Selina Ocadiz (fr) placing 3rd with a time of 24:49,
Mia Sandiford (sr) placing 4th with a time of 24:53, Aaliyah Sandiford (sr) placing 5th with a time of 24:53,
and Anne Lin (sr) placing 9th with a time of 28:12. 
The Gator boys also competed well placing 1st out of 6 teams. 
There were 33 boys in the Varsity race.  The top 5 Gator Boys were Ethan Frye (sr) placing 1st with a time of 19:19,
Byron McKelvin (sr) placing 2nd with a time of 19:39, Colin Brown (fr) placing 3td with a time of 20:05,
Josh Troupe (jr) placing 6th with a time of 21:08, and Xzavious Butler (jr) placing 7th with a time of 21:15. 
The Gators will be travelling to SE Bulloch Tuesday to run in the 7th mile farm run hosted by SE Bulloch HS. 
The first race will begin at 4 PM.


Individual results:

TEAM RESULTS: VARSITY BOYS


 1. 19 Ware County High School ( 20:17.59 1:41:27.98 1:55.47)
=======================================================
 1 1 Ethan Frye 19:19.55
 2 2 Byron McKelvin 19:39.73
 3 3 Colin Brown 20:05.38
 4 6 Johs Troupe 21:08.30
 5 7 Xavious Butler 21:15.02
 6 ( 9) Dakota Walker 21:25.87
 7 ( 10) Landon Hendrix 21:49.27


 2. 40 Fitzgerald ( 21:37.70 1:48:08.51 3:43.81)
=======================================================
 1 4 Andrew King 20:05.45
 2 5 Josue Garcia 20:13.15
 3 8 Abisai Vasquez 21:20.15
 4 11 Henry Hernandez 22:40.50
 5 12 Clint Wixson 23:49.26
 6 ( 16) Dakota Elrod 24:27.20
 7 ( 18) Cameron Shelton 25:06.22


 3. 78 Tift Area Academy ( 24:41.68 2:03:28.40 2:15.06)
=======================================================
 1 13 Reed Turner 24:05.20
 2 14 Ty Cowan 24:15.05
 3 15 Colson Stewart 24:15.87
 4 17 Marshall Corkern 24:32.02
 5 19 Jon-Luke Owen 26:20.26
 6 ( 20) Holt Dixon 27:34.31
 7 ( 21) Rhett Reed 29:49.89


Incomplete Teams:


Brookwood School 
 Nic Kadel, Zachary Counts


Westwood Schools 
 Caden Godwin, Walt Cochran, Cole Pollock


TEAM RESULTS: VARSITY GIRLS


 1. 22 Ware County High School ( 25:25.86 2:07:09.32 3:52.88)
=======================================================
 1 1 Evie Brown 24:19.74
 2 3 Selina Ocadiz 24:49.38
 3 4 Mia Sandiford 24:53.77
 4 5 Aaliyah Sandiford 24:53.81
 5 9 Anne Lin 28:12.62
 6 ( 10) Kendall Moore 28:14.21
 7 ( 15) Brittany Newman 34:13.29


 2. 52 Tift Area Academy ( 29:26.58 2:27:12.94 6:39.19)
=======================================================
 1 6 Caroline Barksdale 26:05.65
 2 7 Ann Catherine Walker 27:18.09
 3 12 Jolee Paulk 29:40.67
 4 13 Whitney Hancock 31:23.69
 5 14 Lily Rodgers 32:44.84


 3. 54 Brookwood School ( 31:38.02 2:38:10.11 15:21.82)
=======================================================
 1 2 Isabella Grayson 24:26.47
 2 8 Mary Claire Chapman 28:08.36
 3 11 Peggy Boltja 28:23.36
 4 16 Dana Pollock 37:23.63
 5 17 Vivian Newman 39:48.29
 6 ( 18) Lilly Jackson 41:50.43


Incomplete Teams:


Crisp Academy 
 Allie Brown


Westwood Schools 
 Caitlin Santiago, Savanna Hadley, Lily Hay


Fitzgerald 
 Zenovia Ellis, Gail Thames, Halle Bynum, Karen Vazques


Southwest Georgia Homeschool 


 Rebekah Willard

No comments:

Post a Comment